Oregon Beach Monitoring Program (OBMP) has announced their list of sites and beaches for the 2014 sampling season and are open for public comment and feedback on these sites. OBMP works with the Department of Environmental Quality (DEQ) to determine beaches that need monitoring for the public's health at recreational areas along our coast. Beaches are selected based on criteria that include: pollution hazards present, previous monitoring data and test results, type and amount of beach use and public input.
As part of an adaptive sampling plan, beaches and sampling locations are re-evaluated every other year to ensure available resources best protect public health. If you've been following our blog, you understand that these resources are constantly under threat! Go here to learn more about that and how you can help. The proposed list of re-evaluated locations is listed below (click on each beach to see the multiple sites monitored there). To view monitoring sites from the 2013 season, please visit OMBP's Beaches We Monitor webpage.
Please contact OBMP by May 9th, 2014 to share your comments (email: Beach.Health@state.or.us or phone: 971.673.0400).
STATION ID | STATION NAME | LATITUDE | LONGITUDE | |||
SEASIDE BEACH - SEASIDE, OREGON - CLATSOP COUNTY | ||||||
CANNON BEACH - CANNON BEACH, OREGON - CLATSOP COUNTY | ||||||
TOLOVANA SP BEACH - CANNON BEACH, OREGON - CLATSOP COUNTY | ||||||
SHORT SANDS BEACH (OSWALD SP) - ARCH CAPE, OREGON - TILLAMOOK COUNTY | ||||||
ROCKAWAY BEACH - ROCKAWAY, OREGON - TILLAMOOK COUNTY | ||||||
TWINS ROCKS BEACH - TWIN ROCKS, OREGON - TILLAMOOK COUNTY | ||||||
D RIVER SP BEACH - LINCOLN CITY, OREGON - LINCOLN COUNTY | ||||||
AGATE BEACH - NEWPORT, OREGON - LINCOLN COUNTY | ||||||
NYE BEACH - NEWPORT, OREGON - LINCOLN COUNTY | ||||||
SEAL ROCK - SEAL ROCK, OREGON – LINCOLN COUNTY | ||||||
HECETA BEACH - FLORENCE, OREGON - LANE COUNTY | ||||||
BASTENDORFF BEACH - COOS BAY, OREGON - COOS COUNTY | ||||||
SUNSET BAY SP BEACH - COOS BAY, OREGON - COOS COUNTY | ||||||
HUBBARD CREEK BEACH - PORT ORFORD, OREGON - CURRY COUNTY | ||||||
HARRIS BEACH STATE PARK - BROOKINGS, OREGON - CURRY COUNTY | ||||||
MILL CREEK - BROOKINGS, OREGON - CURRY COUNTY |